<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Now - Webcasts, Whitepapers and More! &#187; Web Analytics</title>
	<atom:link href="http://searchmarketingnow.com/library/web-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://searchmarketingnow.com</link>
	<description>Free Webcasts and Webinars About Search Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Measuring the Value of Your Social Media Marketing</title>
		<link>http://searchmarketingnow.com/measuring-the-value-of-your-social-media-marketing-6894</link>
		<comments>http://searchmarketingnow.com/measuring-the-value-of-your-social-media-marketing-6894#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:47:44 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
				<category><![CDATA[SMN Webcasts - On Demand]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?p=6894</guid>
		<description><![CDATA[<div class="home_sponsors">
	<em>Sponsored by:</em><br/>
	<a href="http://www.compendium.com/" target="_blank"><img src="http://searchmarketingnow.com/_images/sponsors/Compendium_150x30.png" alt="Sponsored by Compendium"></a>
</div>
<h4><a href="http://searchmarketingnow.com/measuring-the-value-of-your-social-media-marketing-6894">Measuring the Value of Your Social Media Marketing</a></h4>

<p><strong>Speakers:<br/>Jason Falls</strong>, Social Media Explorer<br/>
<strong>Chris Baggott</strong>, CEO, Compendium</p>

<p style="float: left;"><a href="http://searchmarketingnow.com/measuring-the-value-of-your-social-media-marketing-6894"><img src="/news/wp-content/themes/agami/images/btn_watch_sml.png" alt="Watch Now!" /></a></p>

<p><a href="http://searchmarketingnow.com/measuring-the-value-of-your-social-media-marketing-6894"><img src="/news/wp-content/themes/agami/images/btn_more_info.png" alt="More Info"  style="margin-left: 15px;" /></a></p>

<div style="clear: both;"></div>
]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/measuring-the-value-of-your-social-media-marketing-6894/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://searchmarketingnow.com/ondemand/wc20101109-Compendium-Measuring-the-Value-of-Your-Social-Media-Marketing.flv" length="111389036" type="video/x-flv" />
		</item>
		<item>
		<title>June Updates</title>
		<link>http://searchmarketingnow.com/june-updates-5879</link>
		<comments>http://searchmarketingnow.com/june-updates-5879#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:50:19 +0000</pubDate>
		<dc:creator>Claire Schoen</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMN News Updates]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?p=5879</guid>
		<description><![CDATA[From our June 3 webcast, &#8220;Big-Brand SEO, Social Media, and the &#8220;Latest&#8221; from Google&#8221;&#8230; Tamar Weinberg mentioned social circles, and pointed to these two URLs for more information. You&#8217;ll be surprised at how large your social circle is&#8230; http://www.google.com/s2/search/social#socialcontent http://www.google.com/s2/search/social#socialcircle Upcoming &#8211; Thursday, June 17, we&#8217;ll be re-broadcasting Bruce Clay&#8217;s popular webcast from May, &#8220;SEO [...]]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/june-updates-5879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May webcasts at Search Marketing Now &#8211;</title>
		<link>http://searchmarketingnow.com/may-webcasts-at-search-marketing-now-5581</link>
		<comments>http://searchmarketingnow.com/may-webcasts-at-search-marketing-now-5581#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:48:06 +0000</pubDate>
		<dc:creator>Claire Schoen</dc:creator>
				<category><![CDATA[In-House Search Marketing]]></category>
		<category><![CDATA[Multivariate and A/B Testing]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMN News Updates]]></category>
		<category><![CDATA[Webcasts with Chris Sherman]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?p=5581</guid>
		<description><![CDATA[As April turns into May, why not update your calendar for these upcoming Search Marketing Now webcasts? All will start at 1 PM Eastern, and last 45-50 minutes. May 4 &#8211; Breakthrough in PPC Ad Testing and Optimization: Using Ad Sets to Improve Even Your Best PPC Ad Campaign Speaker: Matt Van Wagner, Find Me [...]]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/may-webcasts-at-search-marketing-now-5581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Conversions: The Power of Call Tracking and Analytics</title>
		<link>http://searchmarketingnow.com/maximizing-conversions-the-power-of-call-tracking-and-analytics-3419</link>
		<comments>http://searchmarketingnow.com/maximizing-conversions-the-power-of-call-tracking-and-analytics-3419#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[SMN Webcasts - On Demand]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?page_id=3419</guid>
		<description><![CDATA[In this webcast, we&#8217;ll look at the power of call-tracking, &#8212; the ability to measure and track inbound calls coming from both online and offline marketing campaigns. Whether it starts with a direct mail postcard or email, print ad or a targeted keyword in your PPC advertising campaign, call tracking gives clear measurability to the [...]]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/maximizing-conversions-the-power-of-call-tracking-and-analytics-3419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics:  Easy or Hard?</title>
		<link>http://searchmarketingnow.com/web-analytics-easy-or-hard-3174</link>
		<comments>http://searchmarketingnow.com/web-analytics-easy-or-hard-3174#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMN Webcasts - On Demand]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?page_id=3174</guid>
		<description><![CDATA[In this webcast, we&#8217;ll examine a common debate among the web analytics community: are web analytics easy or hard? And what can you do to make it easier on you? When used correctly, Web analytics provide insight into web marketing performance and customer behavior, empowering marketers to improve effectiveness and personalize interactions. Strategic and tactical [...]]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/web-analytics-easy-or-hard-3174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Attribution Index:   Using Advertising Attribution Management to Improve Media Mix Allocation</title>
		<link>http://searchmarketingnow.com/the-american-attribution-index-using-advertising-attribution-management-to-improve-media-mix-allocation-3147</link>
		<comments>http://searchmarketingnow.com/the-american-attribution-index-using-advertising-attribution-management-to-improve-media-mix-allocation-3147#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attribution Management]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[SMN Webcasts - On Demand]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?page_id=3147</guid>
		<description><![CDATA[Attribution management &#8212; the process of tracking, assembling and properly valuing an entire team of online ads as they lead to conversions &#8212; has become a critical component of advertising analytics. ClearSaleing, Inc., a leader in advertising analytics and founder of the Attribution Management Forum, and Vetra Analytics, a leader in quantitative marketing, have recently [...]]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/the-american-attribution-index-using-advertising-attribution-management-to-improve-media-mix-allocation-3147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attribution Management Buyer&#8217;s Guide:   10 Features of a Good Advertising Analytics Solution</title>
		<link>http://searchmarketingnow.com/attribution-management-buyers-guide-10-features-of-a-good-advertising-analytics-solution-2322</link>
		<comments>http://searchmarketingnow.com/attribution-management-buyers-guide-10-features-of-a-good-advertising-analytics-solution-2322#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attribution Management]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[SMN Webcasts - On Demand]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?page_id=2322</guid>
		<description><![CDATA[This webcast highlights key attribution management features and functionality to look for when selecting and advertising analytics solution. More webcast info below&#8230; Please complete the form below, and you will be immediately redirected to the webcast for viewing. Speaker: Adam Goldberg, ClearSaleing co-founder and Chief Innovation Officer Event Date: July 28, 2009 Duration: 62 minutes [...]]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/attribution-management-buyers-guide-10-features-of-a-good-advertising-analytics-solution-2322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search Testing &amp;  Experimentation: Optimizing for Superior Results</title>
		<link>http://searchmarketingnow.com/paid-search-testing-experimentation-optimizing-for-superior-results-1721</link>
		<comments>http://searchmarketingnow.com/paid-search-testing-experimentation-optimizing-for-superior-results-1721#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing Page Optimization]]></category>
		<category><![CDATA[Multivariate and A/B Testing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[SMN Webcasts - On Demand]]></category>
		<category><![CDATA[Webcasts with Chris Sherman]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?page_id=1721</guid>
		<description><![CDATA[Your approach to testing and optimizing paid search campaigns should be systematic and carefully planned. More webcast info below&#8230; Speaker: Chris Sherman, Executive Editor, Search Engine Land Event Date: May 28, 2009 Duration: 54 minutes Please complete the form below, and you will be immediately redirected to the webcast for viewing. Please note all fields [...]]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/paid-search-testing-experimentation-optimizing-for-superior-results-1721/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attribution Management Forum 3.0: How To Build Accurate Models To Solve Attribution</title>
		<link>http://searchmarketingnow.com/attribution-management-forum-30-how-to-build-accurate-models-to-solve-attribution-1571</link>
		<comments>http://searchmarketingnow.com/attribution-management-forum-30-how-to-build-accurate-models-to-solve-attribution-1571#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attribution Management]]></category>
		<category><![CDATA[SMN Webcasts - On Demand]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?page_id=1571</guid>
		<description><![CDATA[This webcast will focus on showing how using advanced statistical models can allow one to build attribution models that can then be tested. More webcast info below&#8230; Speakers: Adam Goldberg, ClearSaleing co-founder and Chief Innovation Officer &#038; Purush Papatla, President of Vetra Analytics Event Date: May 5, 2009 Duration: 57 minutes Please complete the form [...]]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/attribution-management-forum-30-how-to-build-accurate-models-to-solve-attribution-1571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attribution Management Forum 2.0 &#8211; Measuring an Ad&#8217;s Value</title>
		<link>http://searchmarketingnow.com/attribution-management-forum-20-measuring-an-ads-value-942</link>
		<comments>http://searchmarketingnow.com/attribution-management-forum-20-measuring-an-ads-value-942#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attribution Management]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Marketing - Advanced]]></category>
		<category><![CDATA[SMN Webcasts - On Demand]]></category>

		<guid isPermaLink="false">http://searchmarketingnow.com/?page_id=942</guid>
		<description><![CDATA[This webcast continues the discussion surrounding how to identify, define and ultimately recommend better ways to measure and value an ad. More webcast info below&#8230; Speaker: Adam Goldberg, Clear Saleing Event Date: January 29, 2009 Duration: 52 minutes Please complete the form below, and you will be immediately redirected to the webcast for viewing. Please [...]]]></description>
		<wfw:commentRss>http://searchmarketingnow.com/attribution-management-forum-20-measuring-an-ads-value-942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

